設備參數(shù) Equipment Parameters | 設備型號 Equipment Model No. | ||||
標準型DM-1200 | 標準型DM-1500 | 標準型DM-2000 | 標準型DM-3000 | 標準型DM-6000 | |
電源 Power Supply | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ |
電機轉(zhuǎn)速 MotorSpeed | 2900r/min | 2900r/min | 2900r/min | 2900r/min | 2900r/min |
電機功率 Motor Power | 3KW | 5KW | 5KW | 5KW | 5KW |
工作氣壓 WorkingAirPressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
主軸軸徑 Main ShaftDiameter | 25.4mm/30.00mm | 25.4mm/30.00mm | 25.4mm/30.00mm | 25.4mm/30.00mm | 25.4mm/30.00mm |
冷卻裝置 Cooling Equipment | 微量潤滑噴油裝置 MinimLubricantInjectionEquipment | 微量潤滑噴油裝置 MinimLubricantInjectionEquipment | 微量潤滑噴油裝置 MinimLubricantInjectionEquipment | 微量潤滑噴油裝置 MinimLubricantInjectionEquipment | 微量潤滑噴油裝置 MinimLubricantInjectionEquipment |
進給動力 Driving Force | 氣缸 Pneumatics | 液壓阻尼缸 Hydraulic Damping Cylinder | 液壓阻尼缸 Hydraulic Damping Cylinder | 液壓阻尼缸 Hydraulic Damping Cylinder | 液壓阻尼缸 Hydraulic Damping Cylinder |
主軸精度 Main ShaftPrecision | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
進給速度 Feed Rate | 0-3mm/min | 0-3mm/min | 0-3mm/min | 0-3mm/min | 0-3mm/min |
定尺精度 Scale Precision | ±0.1mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
切割面平面度 Cut Surface Flatness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
切割面垂直度 Cut Surface Squareness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
鋸片直徑 Saw BladeDiameter | 350~450mm | 350~450mm | 350~450mm | 350~500mm | 350~500mm |
進刀方式 Sawing Direction | 橫向進刀 Cut front front to back | 橫向進刀 Cut front front to back | 橫向進刀 Cut front front to back | 橫向進刀 Cut front front to back | 橫向進刀 Cut front front to back |
自動送料長度 Automatic Feeding Length | 5-800mm | 5-2000mm | 5-2000mm | 5-2000mm | 5-6000mm |
外形尺寸 Size | 1800*1640*1200mm | 2200*1640*1500mm | 2800*1640*1500mm | 3200*1640*1500mm | 7200*1640*1500mm |
重量 Weight | 500kg | 850kg | 950kg | 950kg | 1200kg |
CopyRight ?2021 昆山德銘電子科技有限公司 All Rights Reserved 備案號:蘇ICP備14040550 技術支持:拾久科技